Log cabin sizes and base dimensions for every model

Satus Baltic standard models range from a 7.5 m² garden building to a 126 m² six-room house. The table below lists the external width and length, building area, wall height and ridge height of every model, so you can check what fits your plot and your local permit limits before asking for a quote. Any model can be resized as a custom order.

How to use these dimensions

  • Footprint is the external size of the log walls. The roof overhangs the walls on every side — allow for it near boundaries.
  • The base should match the drawing you receive with your order, which states the exact base dimensions for your model and wall thickness.
  • Ridge height is what most permit-free rules limit. If a model is slightly too tall or too large for your local threshold, we can adjust it.

All standard models: footprint and heights

ModelWidth × lengthBuilding areaWall heightRidge heightWall options
Alicante 14.46×11.5 m14.46 × 11.5 m110.0 m²2.3 m3.1 m44 mm, 58 mm, 70 mm, 44+44 mm
Arona 5.95×6.7 m5.95 × 6.7 m36.6 m²2.3 m2.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Avila 5.95×7.7 m5.95 × 7.7 m45.8 m²2.3 m3.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Benidorm 13.54×7.6 m13.54 × 7.6 m103.0 m²2.3 m3.3 m44 mm, 58 mm, 70 mm, 44+44 mm
Boston 5.5x4 m5.5 × 4 m22 m²2.4 m3.6 m44 mm, 58 mm, 70 mm, 44+44 mm
Brenzo 5×4 m5 × 4 m20.0 m²2.3 m2.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Brenzo 5.95×5.95 m5.95 × 5.95 m35.4 m²2.3 m2.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Bron 3×3 m3 × 3 m9.0 m²2.0 m2.3 m28 mm, 44 mm, 58 mm, 70 mm, 44+44 mm
Cadiz 9×9 m9 × 9 m81.0 m²2.4 m3.4 m44 mm, 58 mm, 70 mm, 44+44 mm
Capri 4.2×4.2 m4.2 × 4.2 m17.7 m²2.6 m2.5 m44 mm, 58 mm, 70 mm, 44+44 mm
Carport 5.95×5.95 m5.95 × 5.95 m35.4 m²2.1 m2.7 m44 mm, 58 mm, 70 mm
Coruna 10.5×7.95 m10.5 × 7.95 m83.4 m²2.3 m2.8 m44 mm, 58 mm, 70 mm, 44+44 mm
Feira 3×2.5 m2.5 × 3 m7.5 m²2.0 m2.3 m28 mm, 44 mm, 58 mm, 70 mm, 44+44 mm
Garage double 5.95×5.95 m5.95 × 5.95 m35.4 m²2.36 m2.97 m44 mm, 58 mm, 70 mm
Garage Single 4×5.95 m4 × 5.95 m24.0 m²2.3 m3.0 m44 mm, 58 mm, 70 mm
Granada 12×8 m12 × 8 m96.0 m²2.6 m3.2 m44 mm, 58 mm, 70 mm, 44+44 mm
Ibiza 6.5×7.8 m6.5 × 7.8 m44.0 m²2.3 m3.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Kemi 4×3 m3 × 4 m12.0 m²2.3 m2.4 m44 mm, 58 mm, 70 mm, 44+44 mm
Lareda 4.5x5.95 m4.5 × 5.95 m26.8 m²2.4 m3.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Madrid 10.2x9 m10.2 × 9 m91.8 m²2.3 m3.3 m44 mm, 58 mm, 70 mm, 44+44 mm
Marbella 8.9×4.9 m8.9 × 4.9 m43.6 m²2.3 m2.8 m44 mm, 58 mm, 70 mm, 44+44 mm
Modena 4.5×7.95 m4.5 × 7.95 m36.0 m²2.6 m4.6 m44 mm, 58 mm, 70 mm, 44+44 mm
Nice plus 5.95x7.95 m5.95 × 7.95 m55.0 m²2.4 m4.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Padova 5.95×8 m5.95 × 8 m47.6 m²2.3 m3.1 m44 mm, 58 mm, 70 mm, 44+44 mm
Pinto 5.95x10 m10 × 5.95 m59.5 m²2.4 m3.3 m44 mm, 58 mm, 70 mm, 44+44 mm
Roma 10.2×7 m7 × 10.2 m71.4 m²2.3 m3.2 m44 mm, 58 mm, 70 mm, 44+44 mm
Seda 7.18×10.18 m7.18 × 10.18 m73.0 m²2.6 m3.4 m44 mm, 58 mm, 70 mm, 44+44 mm
Sevilla 12.33×6.29 m12.33 × 6.29 m67.4 m²2.5 m2.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Sicilia 4×4 m4 × 4 m16.0 m²2.3 m2.8 m44 mm, 58 mm, 70 mm, 44+44 mm
Terrasa 5.95×10 m5.95 × 10 m59.5 m²2.4 m3.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Unna 4×4 m4 × 4 m16.0 m²2.3 m2.9 m44 mm, 58 mm, 70 mm, 44+44 mm
Valencia 6.9×10 m6.9 × 10 m59.5 m²2.3 m3.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Vasto 5.95×5.95 m5.95 × 5.95 m35.4 m²2.3 m3.0 m44 mm, 58 mm, 70 mm, 44+44 mm
Vitoria 10.18×12.41 m10.18 × 12.41 m126.0 m²2.4 m3.3 m44 mm, 58 mm, 70 mm, 44+44 mm

Width × length are external dimensions of the building. Your order includes a drawing with the exact base dimensions.

Frequently asked questions

Can a standard model be made in a different size?

Yes. Every model can be lengthened, widened, lowered or re-planned as a custom order. Send the dimensions you need through the quote form and we price it individually.

How big should the foundation be?

The foundation follows the footprint of the timber base. The exact dimensions are stated on the technical drawing you receive with your order, so the base can be prepared before delivery.

Get in touch

Ready to Build Your Bespoke Log Cabin?

Send us your sketch or vision—we’ll respond with a tailored quote within one business day.

Wooden garden shed with glass door on a paved area next to a black sports car and motorcycle in a green yard with trees.Modern wooden cabin with large glass doors and windows, situated on a paved area with green grass and trees around.Single-story wooden cabin with a covered porch, outdoor furniture, and surrounded by green grass and trees under a blue sky.Wooden carport with two parked cars, a red convertible and a black sedan, under a clear blue sky surrounded by trees and grass.Single-story wooden cabin with a gabled roof, multiple windows, and a glass door, set on a paved area surrounded by grass and trees.Single-story wooden house with a pergola-covered patio and outdoor dining set surrounded by grass and trees.